TTL - 74xx - Quine Mc Cluskey und zwei Zeilen, 2024-10-31

Drei Zeilen:

x2	x1	x0	y
0	0	0	0
0	0	1	1
0	1	0	0
0	1	1	1
1	0	0	0
1	0	1	0
1	1	0	0
1	1	1	1
Quine Mc Cluskey:
 0 0 0 0 0    0
 1 0 0 0 1    0
 2 0 0 1 0    0
 3 0 0 1 1    0
 4 0 1 0 0    1
 5 0 1 0 1    0
 6 0 1 1 0    0
 7 0 1 1 1    1
 8 1 0 0 0    1
 9 1 0 0 1    1
10 1 0 1 0    0
11 1 0 1 1    0
12 1 1 0 0    0
13 1 1 0 1    1
14 1 1 1 0    0
15 1 1 1 1    0
Verkürzt:
    y   <=  (not x3 and x2 and not x1 and not x0) or
            (x3 and not x2 and not x1) or
            (x3 and not x1 and x0) or
            (not x3 and x2 and x1 and x0);
Die andere Aufgabe
 0 0 0 0 0    0
 1 0 0 0 1    0
 2 0 0 1 0    1
 3 0 0 1 1    1
 4 0 1 0 0    0
 5 0 1 0 1    0
 6 0 1 1 0    1
 7 0 1 1 1    0
 8 1 0 0 0    0
 9 1 0 0 1    1
10 1 0 1 0    1
11 1 0 1 1    0
12 1 1 0 0    0
13 1 1 0 1    1
14 1 1 1 0    1
15 1 1 1 1    0
Verkürzt
    y   <=  (not x3 and not x2 and x1) or
            (x3 and not x1 and x0) or
            (x1 and not x0);

Image IMG_4328

Image IMG_4329

Image IMG_4330

Image IMG_4331

Image IMG_4332

Image IMG_4333

Image IMG_4334

Image IMG_4335

Image IMG_4336