2024-11-13, VHDL-Code und Quine Mc Cluskey

 0 0 0 0 0    1
 1 0 0 0 1    0
 2 0 0 1 0    1
 3 0 0 1 1    1
 4 0 1 0 0    1
 5 0 1 0 1    1
 6 0 1 1 0    0
 7 0 1 1 1    0
 8 1 0 0 0    0
 9 1 0 0 1    1
10 1 0 1 0    0
11 1 0 1 1    0
12 1 1 0 0    1
13 1 1 0 1    1
14 1 1 1 0    0
15 1 1 1 1    0


 0 0 0 0 0    1
 2 0 0 1 0    1
 3 0 0 1 1    1
 4 0 1 0 0    1
 5 0 1 0 1    1
 9 1 0 0 1    1
12 1 1 0 0    1
13 1 1 0 1    1


Gruppe 0:
 0 0 0 0 0    1
Gruppe 1:
 2 0 0 1 0    1
 4 0 1 0 0    1
Gruppe 2:
 3 0 0 1 1    1
 5 0 1 0 1    1
 9 1 0 0 1    1
12 1 1 0 0    1
Gruppe 3:
13 1 1 0 1    1

0:2     0   0   -   0
0:4     0   -   0   0
2:3     0   0   1   -
4:5     0   1   0   -
4:12    -   1   0   0
5:13    -   1   0   1
9:13    1   -   0   1
12:13   1   1   0   -


2:3     0   0   1   -
4:5     0   1   0   -
12:13   1   1   0   -
0:2     0   0   -   0
0:4     0   -   0   0
9:13    1   -   0   1
4:12    -   1   0   0
5:13    -   1   0   1


2:3             0   0   1   -
4:5     0   1   0   -
12:13   1   1   0   -

4:5:12:13       -   1   0   -

0:2             0   0   -   0
0:4             0   -   0   0
9:13            1   -   0   1

4:12    -   1   0   0
5:13    -   1   0   1

4:12:5:13       -   1   0   -


2:3             0   0   1   -
0:2             0   0   -   0
0:4             0   -   0   0
9:13            1   -   0   1
4:12:5:13       -   1   0   -

                0   2   3   4   5   9   12  13
0:2             +   +
2:3                 +   +
0:4             +           +
9:13                                +       +
4:12:5:13                   +   +       +   +



                0   2   3   4   5   9   12  13
0:2             +   +
2:3                 +   +
9:13                                +       +
4:12:5:13                   +   +       +   +


0:2             0   0   -   0
2:3             0   0   1   -
9:13            1   -   0   1
4:12:5:13       -   1   0   -

    y   <=  (not x3 and not x2 and not x0) or
            (not x3 and not x2 and x1)
            (x3 and not x1 and x0) or
            (x2 and not x1);
    y   <=  not (
                (x3 or x2 or x0) and
                (x3 or x2 or not x1) and
                (not x3 or x1 or not x0) and
                (not x2 or x1)
            );

library ieee;
use ieee.std_logic_1164.all;

entity quine20241113 is
port (
    x3, x2, x1, x0: in std_logic;
    y: out std_logic
);
end;

architecture behaviour of quine20241113 is
begin
    y   <=  (not x3 and not x2 and not x0) or
            (not x3 and not x2 and x1)
            (x3 and not x1 and x0) or
            (x2 and not x1);
end;

library ieee;
use ieee.std_logic_1164.all;

entity quine20241113_testbench is
port (
    y: inout std_logic
);
end;

architecture behaviour of quine20241113_testbench is
    component quine20241113
    port (
        x3, x2, x1, x0: in std_logic;
        y: out std_logic
    );
    end component;
    signal x3, x2, x1, x0: std_logic;
begin
    q: quine20241113 PORT MAP (x3=>x3, x2=>x2, x1=>x1, x0=>x0, y=>y);

Image IMG_4671

Image IMG_4672

Image IMG_4673

Image Screenshot_20241113_090904

library ieee;
use ieee.std_logic_1164.all;

entity quine20241113 is
port (
    x3, x2, x1, x0: in std_logic;
    y: out std_logic
);
end;

architecture behaviour of quine20241113 is
begin
    y   <=  (not x3 and not x2 and not x0) or
            (not x3 and not x2 and x1) or
            (x3 and not x1 and x0) or
            (x2 and not x1);
end;

library ieee;
use ieee.std_logic_1164.all;

entity quine20241113_testbench is
port (
    y: inout std_logic
);
end;

architecture behaviour of quine20241113_testbench is
    component quine20241113
    port (
        x3, x2, x1, x0: in std_logic;
        y: out std_logic
    );
    end component;
    signal x3, x2, x1, x0: std_logic;
begin
    q: quine20241113 PORT MAP (x3=>x3, x2=>x2, x1=>x1, x0=>x0, y=>y);
    x0 <= '0' after 0 ns, '1' after 10 ns, '0' after 20 ns, '1' after 30 ns, '0' after 40 ns, '1' after 50 ns, '0' after 60 ns, '1' after 70 ns, '0' after 80 ns, '1' after 90 ns, '0' after 100 ns, '1' after 110 ns, '0' after 120 ns, '1' after 130 ns, '0' after 140 ns, '1' after 150 ns;

    x1 <= '0' after 0 ns, '0' after 10 ns, '1' after 20 ns, '1' after 30 ns, '0' after 40 ns, '0' after 50 ns, '1' after 60 ns, '1' after 70 ns, '0' after 80 ns, '0' after 90 ns, '1' after 100 ns, '1' after 110 ns, '0' after 120 ns, '0' after 130 ns, '1' after 140 ns, '1' after 150 ns;

    x2 <= '0' after 0 ns, '0' after 10 ns, '0' after 20 ns, '0' after 30 ns, '1' after 40 ns, '1' after 50 ns, '1' after 60 ns, '1' after 70 ns, '0' after 80 ns, '0' after 90 ns, '0' after 100 ns, '0' after 110 ns, '1' after 120 ns, '1' after 130 ns, '1' after 140 ns, '1' after 150 ns;

    x3 <= '0' after 0 ns, '0' after 10 ns, '0' after 20 ns, '0' after 30 ns, '0' after 40 ns, '0' after 50 ns, '0' after 60 ns, '0' after 70 ns, '1' after 80 ns, '1' after 90 ns, '1' after 100 ns, '1' after 110 ns, '1' after 120 ns, '1' after 130 ns, '1' after 140 ns, '1' after 150 ns;
end;

https://www.ituenix.de/html/vid/IMG_4674.mov

https://www.ituenix.de/html/vid/IMG_4675.mov